| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #159 | 2026-04-24 | Uncommon | Standard | $1.12 | $0.99 | $0.97 | — |
| SOC #159 | 2026-04-24 | Uncommon | Standard | — | — | — | — |
| PZA #1 | 2026-03-06 | Mythic | Borderless | $1.59 | $1.18 | $2.23 | $1.76 |
| PZA #1 | 2026-03-06 | Mythic | Borderless | $7.32 | $3.26 | $4.03 | $3.45 |
| ECC #65 | 2026-01-23 | Uncommon | Standard | $0.75 | $0.94 | $1.17 | $1.35 |
| FIC #248 | 2025-12-05 | Uncommon | Standard | — | — | — | — |
| FIC #248 | 2025-12-05 | Uncommon | Standard | $1.26 | $1.19 | $1.33 | $1.64 |
| MAR #4 | 2025-09-26 | Mythic | Borderless | $4.09 | $5.54 | $5.97 | $4.16 |
| MAR #4 | 2025-09-26 | Mythic | Borderless | $51.11 | $20.52 | $13.70 | $11.94 |
| MB2 #15 | 2024-08-02 | Uncommon | Standard | — | — | — | $1.55 |
| BLC #147 | 2024-08-02 | Uncommon | Standard | $0.72 | $0.59 | $0.73 | $0.72 |
| ACR #178 | 2024-07-05 | Uncommon | Inverted | — | — | — | — |
| ACR #81 | 2024-07-05 | Uncommon | Standard | — | $0.34 | $0.65 | $0.75 |
| ACR #81 | 2024-07-05 | Uncommon | Standard | — | $0.41 | $0.73 | $0.74 |
| OTP #6 | 2024-04-19 | Rare | Showcase | $1.21 | $0.51 | $0.74 | $0.85 |
| OTC #85 | 2024-04-19 | Uncommon | Standard | $0.64 | $0.45 | $0.73 | $0.74 |
| OTP #6 | 2024-04-19 | Rare | Showcase | $0.88 | $1.02 | $1.17 | $1.55 |
| PIP #169 | 2024-03-08 | Uncommon | Standard | $2.94 | $0.66 | $0.93 | $0.77 |
| PIP #697 | 2024-03-08 | Uncommon | Standard | — | $7.74 | $7.37 | $9.16 |
| PIP #169 | 2024-03-08 | Uncommon | Standard | — | $3.95 | $1.63 | $2.55 |
| MKC #78 | 2024-02-09 | Uncommon | Standard | — | $0.47 | $0.96 | $0.53 |
| LCC #134 | 2023-11-17 | Uncommon | Standard | — | — | — | $1.07 |
| WHO #801 | 2023-10-13 | Uncommon | Alt Art | — | — | — | — |
| WHO #210 | 2023-10-13 | Uncommon | Standard | — | — | — | — |
| WHO #210 | 2023-10-13 | Uncommon | Standard | — | — | — | — |
| CMM #626 | 2023-08-04 | Uncommon | Borderless | — | — | — | — |
| CMM #626 | 2023-08-04 | Uncommon | Borderless | — | — | — | — |
| CMM #49 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| CMM #49 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| LTC #175 | 2023-06-23 | Uncommon | Standard | — | — | — | — |
| MOC #198 | 2023-04-21 | Uncommon | Standard | — | — | — | — |
| ONC #84 | 2023-02-10 | Uncommon | Standard | — | — | — | — |
| SCD #29 | 2022-12-02 | Uncommon | Standard | — | — | — | — |
| GN3 #15 | 2022-10-14 | Uncommon | Standard | — | — | — | — |
| DMC #104 | 2022-09-09 | Uncommon | Standard | — | — | — | — |
| 2X2 #23 | 2022-07-08 | Uncommon | Standard | — | — | — | — |
| 2X2 #23 | 2022-07-08 | Uncommon | Standard | — | — | — | — |
| PLST #E02-3 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| NCC #208 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #CON-15 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| SLD #477 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #477 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #226 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #226 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2227 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2227 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| TSR #299 | 2021-03-19 | Special | Standard | — | — | — | — |
| TSR #299 | 2021-03-19 | Special | Standard | — | — | — | — |
| 2XM #25 | 2020-08-07 | Uncommon | Standard | — | — | — | — |
| 2XM #25 | 2020-08-07 | Uncommon | Standard | — | — | — | — |
| JMP #127 | 2020-07-17 | Uncommon | Standard | — | — | — | — |
| PF20 #1 | 2020-01-01 | Rare | Inverted | — | — | — | — |
| PF20 #1 | 2020-01-01 | Rare | Inverted | — | — | — | — |
| SS2 #3 | 2019-06-28 | Rare | Inverted | — | — | — | — |
| SS2 #3 | 2019-06-28 | Rare | Inverted | — | — | — | — |
| E02 #3 | 2017-11-24 | Uncommon | Standard | — | — | — | — |
| CMA #19 | 2017-06-09 | Uncommon | Standard | — | — | — | — |
| MM3 #17 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| MM3 #17 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| F15 #7 | 2015-01-01 | Rare | Standard | — | — | — | — |
| MD1 #3 | 2014-05-30 | Uncommon | Standard | — | — | — | — |
| MMA #25 | 2013-06-07 | Uncommon | Standard | — | — | — | — |
| MMA #25 | 2013-06-07 | Uncommon | Standard | — | — | — | — |
| DDI #23 | 2012-03-30 | Uncommon | Standard | — | — | — | — |
| CMD #25 | 2011-06-17 | Uncommon | Standard | — | — | — | — |
| ARC #4 | 2010-06-18 | Uncommon | Standard | — | — | — | — |
| DCI #24 | 2009-10-31 | Rare | Standard | — | — | — | — |
| CON #15 | 2009-02-06 | Uncommon | Standard | — | — | — | — |
| CON #15 | 2009-02-06 | Uncommon | Standard | — | — | — | — |
Exile target creature. Its controller may search their library for a basic land card, put that card onto the battlefield tapped, then shuffle.