| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #367 | 2022-11-28 | Rare | Standard |
| 30A #70 | 2022-11-28 | Rare | Standard |
| TSB #28 | 2006-10-06 | Special | Standard |
| TSB #28 | 2006-10-06 | Special | Standard |
| 5ED #109 | 1997-03-24 | Rare | Standard |
| 4ED #91 | 1995-04-01 | Rare | Standard |
| SUM #72 | 1994-06-21 | Rare | Standard |
| 3ED #72 | 1994-04-11 | Rare | Standard |
| CED #71 | 1993-12-10 | Rare | Standard |
| CEI #71 | 1993-12-10 | Rare | Standard |
| 2ED #71 | 1993-12-01 | Rare | Standard |
| LEB #71 | 1993-10-04 | Rare | Standard |
| LEA #70 | 1993-08-05 | Rare | Standard |
This creature can't attack unless defending player controls an Island.
{T}: This creature deals 1 damage to any target.
When you control no Islands, sacrifice this creature.