| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #463 | 2024-01-12 | Rare | Alt Art | $1.20 | $1.69 |
| RVR #463 | 2024-01-12 | Rare | Alt Art | $1.50 | $2.05 |
| 2X2 #397 | 2022-07-08 | Rare | Borderless | — | — |
| 2X2 #397 | 2022-07-08 | Rare | Borderless | — | — |
| 2X2 #564 | 2022-07-08 | Rare | Inverted | — | — |
| 2X2 #312 | 2022-07-08 | Rare | Standard | — | — |
| 2X2 #312 | 2022-07-08 | Rare | Standard | — | — |
| DBL #257 | 2022-01-28 | Rare | Inverted | — | — |
| DBL #257 | 2022-01-28 | Rare | Inverted | — | — |
| PMID #257s | 2021-09-24 | Rare | Prerelease | — | — |
| MID #378 | 2021-09-24 | Rare | Extended Art | — | — |
| MID #378 | 2021-09-24 | Rare | Extended Art | — | — |
| PMID #257p | 2021-09-24 | Rare | Promo Pack | — | — |
| PMID #257p | 2021-09-24 | Rare | Promo Pack | — | — |
| MID #257 | 2021-09-24 | Rare | Standard | — | — |
| MID #257 | 2021-09-24 | Rare | Standard | — | — |
| SLD #44 | 2021-06-21 | Rare | Standard | — | — |
| MPS #44 | 2016-09-30 | Special | Standard | — | — |
| RTR #231 | 2012-10-05 | Rare | Standard | — | — |
| RTR #231 | 2012-10-05 | Rare | Standard | — | — |
| M10 #217 | 2009-07-17 | Rare | Standard | — | — |
| M10 #217 | 2009-07-17 | Rare | Standard | — | — |
| 10E #338 | 2007-07-13 | Rare | Standard | — | — |
| 10E #338 | 2007-07-13 | Rare | Standard | — | — |
| SOK #158 | 2005-06-03 | Rare | Standard | — | — |
| SOK #158 | 2005-06-03 | Rare | Standard | — | — |
As this artifact enters, choose a card name.
Activated abilities of sources with the chosen name can't be activated unless they're mana abilities.