| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days |
|---|---|---|---|---|---|---|
| SOC #250 | 2026-04-24 | Rare | Standard | $1.79 | $1.97 | $0.38 |
| SOC #250 | 2026-04-24 | Rare | Standard | — | — | — |
| MAT #68 | 2023-05-12 | Rare | Showcase | — | — | — |
| MAT #68 | 2023-05-12 | Rare | Showcase | — | — | — |
| MAT #118 | 2023-05-12 | Rare | Inverted | — | — | — |
| MAT #202 | 2023-05-12 | Rare | Showcase | — | — | — |
| MAT #160 | 2023-05-12 | Rare | Extended Art | — | — | — |
| MAT #160 | 2023-05-12 | Rare | Extended Art | — | — | — |
| MAT #18 | 2023-05-12 | Rare | Standard | — | — | — |
| MAT #18 | 2023-05-12 | Rare | Standard | — | — | — |
At the beginning of your upkeep, each player exiles cards from the top of their library until they exile a nonland card. An opponent chooses a nonland card exiled this way. You may cast up to two spells from among the other cards exiled this way without paying their mana costs.