| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| PIP #592 | 2024-03-08 | Rare | Standard | $4.60 | $3.37 | $2.78 |
| PIP #390 | 2024-03-08 | Rare | Extended Art | $2.84 | $1.08 | $0.35 |
| PIP #64 | 2024-03-08 | Rare | Standard | $0.69 | $0.11 | $0.11 |
| PIP #918 | 2024-03-08 | Rare | Extended Art | $3.45 | $0.36 | $0.56 |
| PIP #64 | 2024-03-08 | Rare | Standard | $2.24 | $0.29 | $0.24 |
| PIP #390 | 2024-03-08 | Rare | Extended Art | $3.00 | $1.26 | $0.39 |
Equipped creature gets +1/+1.
Whenever equipped creature attacks, you get {E}{E} (two energy counters).
Pay {E}{E}: Choose target creature that's blocking equipped creature. Flip a coin. If you win the flip, exile the chosen creature. Otherwise, this Equipment deals 1 damage to it.
Equip {2}