| Set | Date | Rarity | Treatment |
|---|---|---|---|
| DMR #253 | 2023-01-13 | Common | Standard |
| DMR #253 | 2023-01-13 | Common | Standard |
| 40K #288★ | 2022-10-07 | Common | Standard |
| 40K #288 | 2022-10-07 | Common | Standard |
| CMA #265 | 2017-06-09 | Common | Standard |
| C15 #300 | 2015-11-13 | Common | Standard |
| GVL #59 | 2014-12-05 | Common | Standard |
| C14 #307 | 2014-11-07 | Common | Standard |
| PD3 #26 | 2011-11-18 | Common | Standard |
| DDD #59 | 2009-10-30 | Common | Standard |
| BTD #74 | 2000-10-01 | Common | Standard |
| BRB #53 | 1999-11-12 | Common | Standard |
| ATH #74 | 1998-11-01 | Common | Standard |
| USG #323 | 1998-10-12 | Common | Standard |
This land enters tapped.
{T}: Add {B}.
Cycling {2} ({2}, Discard this card: Draw a card.)