| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #72 | 2022-11-28 | Common | Standard |
| 30A #369 | 2022-11-28 | Common | Standard |
| PLST #MIR-83 | 2022-04-29 | Common | Standard |
| BTD #14 | 2000-10-01 | Common | Standard |
| 6ED #87 | 1999-04-21 | Uncommon | Standard |
| USG #89 | 1998-10-12 | Common | Standard |
| TMP #78 | 1997-10-14 | Common | Standard |
| 5ED #111 | 1997-03-24 | Uncommon | Standard |
| ITP #12 | 1996-12-31 | Common | Standard |
| MIR #83 | 1996-10-08 | Common | Standard |
| RQS #11 | 1996-07-01 | Common | Standard |
| PTC #shr93 | 1996-05-01 | Common | Standard |
| ICE #91 | 1995-06-03 | Common | Standard |
| 4ED #93 | 1995-04-01 | Common | Standard |
| SUM #74 | 1994-06-21 | Common | Standard |
| 3ED #74 | 1994-04-11 | Common | Standard |
| CED #73 | 1993-12-10 | Common | Standard |
| CEI #73 | 1993-12-10 | Common | Standard |
| 2ED #73 | 1993-12-01 | Common | Standard |
| LEB #73 | 1993-10-04 | Common | Standard |
| LEA #72 | 1993-08-05 | Common | Standard |
Counter target spell unless its controller pays {X}. If that player doesn't, they tap all lands with mana abilities they control and lose all unspent mana.