| Set | Date | Rarity | Treatment |
|---|---|---|---|
| TSR #80 | 2021-03-19 | Common | Standard |
| TSR #80 | 2021-03-19 | Common | Standard |
| PCA #23 | 2016-11-25 | Common | Standard |
| PC2 #23 | 2012-06-01 | Common | Standard |
| DDI #16 | 2012-03-30 | Common | Standard |
| PLC #59 | 2007-02-02 | Common | Standard |
| PLC #59 | 2007-02-02 | Common | Standard |
As this creature enters, it becomes your choice of a 3/3 creature, a 2/2 creature with flying, or a 1/6 creature with defender.