| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| OTC #264 | 2024-04-19 | Uncommon | Standard | $0.19 | $0.10 | $0.14 |
| CMM #403 | 2023-08-04 | Common | Standard | — | — | — |
| CMM #403 | 2023-08-04 | Common | Standard | — | — | — |
| PLST #UMA-234 | 2022-04-29 | Uncommon | Standard | — | — | — |
| TSR #272 | 2021-03-19 | Common | Standard | — | — | — |
| TSR #272 | 2021-03-19 | Common | Standard | — | — | — |
| UMA #234 | 2018-12-07 | Uncommon | Standard | — | — | — |
| UMA #234 | 2018-12-07 | Uncommon | Standard | — | — | — |
| C18 #215 | 2018-08-10 | Uncommon | Standard | — | — | — |
| E02 #43 | 2017-11-24 | Uncommon | Standard | — | — | — |
| EMA #230 | 2016-06-10 | Uncommon | Standard | — | — | — |
| EMA #230 | 2016-06-10 | Uncommon | Standard | — | — | — |
| TSP #262 | 2006-10-06 | Common | Standard | — | — | — |
| TSP #262 | 2006-10-06 | Common | Standard | — | — | — |
{T}: Add {C}.
{1}, {T}: Add one mana of any color.