| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PAFR #201p | 2021-07-23 | Uncommon | Promo Pack |
| PAFR #201p | 2021-07-23 | Uncommon | Promo Pack |
| AFR #201 | 2021-07-23 | Uncommon | Standard |
| AFR #201 | 2021-07-23 | Uncommon | Standard |
| AFR #332 | 2021-07-23 | Uncommon | Showcase |
| AFR #332 | 2021-07-23 | Uncommon | Showcase |
This spell costs {2} less to cast if a creature died this turn.
Ward {2} (Whenever this creature becomes the target of a spell or ability an opponent controls, counter it unless that player pays {2}.)