| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days |
|---|---|---|---|---|---|---|
| SOA #46 | 2026-04-24 | Rare | Showcase | $5.40 | $8.14 | $9.30 |
| SOA #46 | 2026-04-24 | Rare | Showcase | $4.54 | $6.08 | $7.34 |
| PLST #M11-153 | 2022-04-29 | Common | Standard | — | — | — |
| SLD #1064 | 2021-06-21 | Rare | Borderless | — | — | — |
| SLD #1064 | 2021-06-21 | Rare | Borderless | — | — | — |
| M11 #153 | 2010-07-16 | Common | Standard | — | — | — |
| M11 #153 | 2010-07-16 | Common | Standard | — | — | — |
Add {R}{R}{R}.