| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DSK #149 | 2024-09-27 | Uncommon | Standard | $0.41 | $0.12 | $0.12 | $0.15 |
| DSK #413 | 2024-09-27 | Uncommon | Inverted | — | $4.15 | $1.61 | $1.53 |
| DSK #413 | 2024-09-27 | Uncommon | Inverted | — | $1.78 | $0.30 | $0.29 |
| DSK #149 | 2024-09-27 | Uncommon | Standard | $0.51 | $0.24 | $0.24 | $0.24 |
| PLST #POR-143 | 2022-04-29 | Rare | Standard | — | — | — | — |
| A25 #146 | 2018-03-16 | Uncommon | Standard | — | — | — | — |
| A25 #146 | 2018-03-16 | Uncommon | Standard | — | — | — | — |
| MM3 #107 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| MM3 #107 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| DDL #63 | 2013-09-06 | Uncommon | Standard | — | — | — | — |
| DDK #62 | 2013-03-15 | Uncommon | Standard | — | — | — | — |
| M11 #154 | 2010-07-16 | Uncommon | Standard | — | — | — | — |
| M11 #154 | 2010-07-16 | Uncommon | Standard | — | — | — | — |
| M10 #152 | 2009-07-17 | Uncommon | Standard | — | — | — | — |
| M10 #152 | 2009-07-17 | Uncommon | Standard | — | — | — | — |
| 10E #222 | 2007-07-13 | Uncommon | Standard | — | — | — | — |
| 10E #222 | 2007-07-13 | Uncommon | Standard | — | — | — | — |
| P06 #3 | 2006-01-01 | Rare | Textless | — | — | — | — |
| 9ED #208 | 2005-07-29 | Uncommon | Standard | — | — | — | — |
| 9ED #208★ | 2005-07-29 | Uncommon | Standard | — | — | — | — |
| WC04 #mb210sb | 2004-09-01 | Uncommon | Standard | — | — | — | — |
| WC03 #pk210sb | 2003-08-06 | Uncommon | Standard | — | — | — | — |
| 8ED #210 | 2003-07-28 | Uncommon | Standard | — | — | — | — |
| 8ED #210★ | 2003-07-28 | Uncommon | Standard | — | — | — | — |
| DKM #19 | 2001-12-01 | Uncommon | Standard | — | — | — | — |
| WC01 #tvdl209sb | 2001-08-08 | Uncommon | Standard | — | — | — | — |
| WC01 #ar209sb | 2001-08-08 | Uncommon | Standard | — | — | — | — |
| 7ED #209 | 2001-04-11 | Uncommon | Standard | — | — | — | — |
| 7ED #209★ | 2001-04-11 | Uncommon | Standard | — | — | — | — |
| OLEP #65 | 1998-04-10 | Rare | Standard | — | — | — | — |
| OLEP #66 | 1998-04-10 | Rare | Standard | — | — | — | — |
| POR #143 | 1997-05-01 | Rare | Standard | — | — | — | — |
| ICE #214 | 1995-06-03 | Uncommon | Standard | — | — | — | — |
Pyroclasm deals 2 damage to each creature.