| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #VIS-166 | 2022-04-29 | Uncommon | Standard |
| A25 #245 | 2018-03-16 | Uncommon | Standard |
| A25 #245 | 2018-03-16 | Uncommon | Standard |
| CNS #209 | 2014-06-06 | Uncommon | Standard |
| CNS #209 | 2014-06-06 | Uncommon | Standard |
| WWK #140 | 2010-02-05 | Common | Standard |
| WWK #140 | 2010-02-05 | Common | Standard |
| 10E #356 | 2007-07-13 | Uncommon | Standard |
| 10E #356 | 2007-07-13 | Uncommon | Standard |
| 9ED #323★ | 2005-07-29 | Uncommon | Standard |
| 9ED #323 | 2005-07-29 | Uncommon | Standard |
| WC98 #rb166 | 1998-08-12 | Uncommon | Standard |
| VIS #166 | 1997-02-03 | Uncommon | Standard |
{T}: Add {C}.
{T}, Sacrifice this land: Target attacking creature without flying gets -1/-2 until end of turn.