| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #703 | 2024-11-15 | Rare | Standard | $0.48 | $0.25 | $0.17 |
| PDMU #175s | 2022-09-09 | Rare | Prerelease | — | — | — |
| DMU #175 | 2022-09-09 | Rare | Standard | — | — | — |
| DMU #175 | 2022-09-09 | Rare | Standard | — | — | — |
| PDMU #175p | 2022-09-09 | Rare | Promo Pack | — | — | — |
| PDMU #175p | 2022-09-09 | Rare | Promo Pack | — | — | — |
| DMU #417 | 2022-09-09 | Rare | Extended Art | — | — | — |
| DMU #417 | 2022-09-09 | Rare | Extended Art | — | — | — |
Whenever you cast a creature spell, put a +1/+1 counter on this creature.
When this creature dies, distribute X +1/+1 counters among any number of target creatures you control, where X is the number of +1/+1 counters on this creature.