| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #M21-198 | 2022-04-29 | Uncommon | Standard |
| M21 #198 | 2020-07-03 | Uncommon | Standard |
| M21 #198 | 2020-07-03 | Uncommon | Standard |
| M13 #184 | 2012-07-13 | Rare | Standard |
| M13 #184 | 2012-07-13 | Rare | Standard |
| 10E #287 | 2007-07-13 | Rare | Standard |
| 10E #287 | 2007-07-13 | Rare | Standard |
| PLS #89 | 2001-02-05 | Rare | Standard |
| PLS #89 | 2001-02-05 | Rare | Standard |
Whenever you cast a spell that's white, blue, black, or red, put a +1/+1 counter on this creature.