| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #120 | 2024-01-12 | Uncommon | Standard | $0.07 | $0.04 |
| RVR #120 | 2024-01-12 | Uncommon | Standard | $0.09 | $0.06 |
| GK2 #57 | 2019-02-15 | Rare | Standard | — | — |
| JVC #44 | 2014-12-05 | Rare | Standard | — | — |
| DD2 #44 | 2008-11-07 | Rare | Standard | — | — |
| DIS #69 | 2006-05-05 | Rare | Standard | — | — |
| DIS #69 | 2006-05-05 | Rare | Standard | — | — |
{R}{R}: This creature gains flying until end of turn.
{R}: This creature gets +1/+0 until end of turn.
Hellbent — This creature has double strike as long as you have no cards in hand.