| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DSC #250 | 2024-09-27 | Uncommon | Standard | $0.45 | $0.31 | $0.43 | $1.11 |
| OTC #265 | 2024-04-19 | Uncommon | Standard | $0.53 | $0.30 | $0.37 | $0.35 |
| CLU #226 | 2024-02-23 | Common | Standard | — | $0.50 | $0.48 | $0.46 |
| RVR #265 | 2024-01-12 | Uncommon | Standard | — | — | $0.90 | $1.70 |
| RVR #265 | 2024-01-12 | Uncommon | Standard | — | — | $0.95 | $1.79 |
| LCC #311 | 2023-11-17 | Uncommon | Standard | — | — | — | $0.58 |
| SCD #272 | 2022-12-02 | Uncommon | Standard | — | — | — | — |
| BRC #156 | 2022-11-18 | Common | Standard | — | — | — | — |
| NCC #378 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| VOC #166 | 2021-11-19 | Uncommon | Standard | — | — | — | — |
| AFC #214 | 2021-07-23 | Uncommon | Standard | — | — | — | — |
| SLD #289 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #289 | 2021-06-21 | Rare | Standard | — | — | — | — |
| C20 #249 | 2020-04-17 | Uncommon | Standard | — | — | — | — |
| GK2 #76 | 2019-02-15 | Uncommon | Standard | — | — | — | — |
| C17 #221 | 2017-08-25 | Uncommon | Standard | — | — | — | — |
| CMA #226 | 2017-06-09 | Common | Standard | — | — | — | — |
| MM3 #225 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| MM3 #225 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| C16 #268 | 2016-11-11 | Common | Standard | — | — | — | — |
| CMD #257 | 2011-06-17 | Common | Standard | — | — | — | — |
| ARC #114 | 2010-06-18 | Common | Standard | — | — | — | — |
| DIS #165 | 2006-05-05 | Common | Standard | — | — | — | — |
| DIS #165 | 2006-05-05 | Common | Standard | — | — | — | — |
{1}, {T}: Add {B}{R}.