| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #199 | 2026-04-24 | Uncommon | Standard | $0.90 | $0.90 | $0.36 | — |
| SOC #199 | 2026-04-24 | Uncommon | Standard | — | — | — | — |
| ECC #68 | 2026-01-23 | Uncommon | Standard | $0.39 | $0.09 | $0.26 | $0.37 |
| TDC #163 | 2025-04-11 | Uncommon | Standard | — | $0.17 | $0.22 | $0.24 |
| DRC #39 | 2025-02-14 | Uncommon | Standard | $0.47 | $0.23 | $0.25 | $0.25 |
| DSC #125 | 2024-09-27 | Uncommon | Standard | — | $0.21 | $0.30 | $0.30 |
| WOC #104 | 2023-09-08 | Uncommon | Standard | — | — | — | — |
| CMM #634 | 2023-08-04 | Uncommon | Borderless | — | — | — | — |
| CMM #113 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| CMM #113 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| CMM #634 | 2023-08-04 | Uncommon | Borderless | — | — | — | — |
| MOC #231 | 2023-04-21 | Uncommon | Standard | — | — | — | — |
| PLST #NEC-95 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #C19-92 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| NEC #95 | 2022-02-18 | Uncommon | Standard | — | — | — | — |
| SLD #1781 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1781 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| C19 #92 | 2019-08-23 | Uncommon | Standard | — | — | — | — |
| C17 #91 | 2017-08-25 | Uncommon | Standard | — | — | — | — |
| FRF #46 | 2015-01-23 | Uncommon | Standard | — | — | — | — |
| FRF #46 | 2015-01-23 | Uncommon | Standard | — | — | — | — |
| UGIN #46 | 2015-01-17 | Uncommon | Standard | — | — | — | — |
Exile target creature. Its controller manifests the top card of their library. (That player puts the top card of their library onto the battlefield face down as a 2/2 creature. If it's a creature card, it can be turned face up any time for its mana cost.)