| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECC #114 | 2026-01-23 | Rare | Standard | $0.69 | $0.53 | $1.18 | $0.84 |
| LCC #250 | 2023-11-17 | Rare | Standard | — | — | — | $3.08 |
| CMM #909 | 2023-08-04 | Rare | Standard | — | — | — | — |
| PLST #KHM-188 | 2022-04-29 | Rare | Standard | — | — | — | — |
| SLD #1724 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1724 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| KHM #399 | 2021-02-05 | Rare | Extended Art | — | — | — | — |
| KHM #366 | 2021-02-05 | Rare | Extended Art | — | — | — | — |
| KHM #366 | 2021-02-05 | Rare | Extended Art | — | — | — | — |
| PKHM #188p | 2021-02-05 | Rare | Promo Pack | — | — | — | — |
| PKHM #188p | 2021-02-05 | Rare | Promo Pack | — | — | — | — |
| KHM #188 | 2021-02-05 | Rare | Standard | — | — | — | — |
| KHM #188 | 2021-02-05 | Rare | Standard | — | — | — | — |
| PKHM #188s | 2021-02-05 | Rare | Prerelease | — | — | — | — |
Changeling (This card is every creature type.)
As this creature enters, choose a creature type.
You may look at the top card of your library any time.
You may cast creature spells of the chosen type from the top of your library.