·
THE MTG DESK

Relentless Rats

Creature — Rat Uncommon
24 printings EDHREC #10,829
10E #173
$3.76
▲ +$0.00 (+0.0%) 7 days
Price History
All Printings
24 variants
SORT
FINISH
VERSIONS
COMPARE
Reprint History
24 printings
Set Date Rarity Treatment Price before Day 1 30 days 90 days
SLP #11 2025-08-02 Rare Inverted $5.09 $5.08 $5.12 $4.63
SLP #10 2025-08-02 Rare Inverted $15.03 $15.03 $15.51 $16.82
SLP #10 2025-08-02 Rare Inverted $30.42 $30.42 $28.92 $27.57
SLP #11 2025-08-02 Rare Inverted $15.80 $16.36 $16.37 $16.35
SPG #57 2024-08-02 Mythic Borderless $18.50 $8.68 $6.82 $6.42
SPG #57 2024-08-02 Mythic Borderless $20.60 $14.32 $10.63 $7.90
PLST #10E-173 2022-04-29 Uncommon Standard
SLD #752 2021-06-21 Rare Borderless
SLD #755 2021-06-21 Rare Borderless
SLD #756 2021-06-21 Rare Borderless
SLD #757 2021-06-21 Rare Borderless
SLD #754 2021-06-21 Rare Borderless
TSR #329 2021-03-19 Special Standard
TSR #329 2021-03-19 Special Standard
A25 #105 2018-03-16 Common Standard
A25 #105 2018-03-16 Common Standard
M11 #113 2010-07-16 Uncommon Standard
M11 #113 2010-07-16 Uncommon Standard
M10 #108 2009-07-17 Uncommon Standard
M10 #108 2009-07-17 Uncommon Standard
10E #173 2007-07-13 Uncommon Standard
10E #173 2007-07-13 Uncommon Standard
5DN #58 2004-06-04 Uncommon Standard
5DN #58 2004-06-04 Uncommon Standard

This creature gets +1/+1 for each other creature on the battlefield named Relentless Rats.

A deck can have any number of cards named Relentless Rats.

"If you starve them, they grow voracious."
standard
Not legal
pioneer
Not legal