| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| INR #299 | 2025-01-24 | Rare | Borderless | $4.65 | $0.48 | $0.44 | $0.55 |
| INR #38 | 2025-01-24 | Rare | Standard | $0.49 | $0.17 | $0.15 | $0.23 |
| INR #299 | 2025-01-24 | Rare | Borderless | — | $1.48 | $0.75 | $0.91 |
| INR #38 | 2025-01-24 | Rare | Standard | $1.00 | $0.39 | $0.23 | $0.28 |
| BLC #150 | 2024-08-02 | Rare | Standard | — | $0.12 | $0.13 | $0.19 |
| MOC #201 | 2023-04-21 | Rare | Standard | — | — | — | — |
| J22 #233 | 2022-12-02 | Rare | Standard | — | — | — | — |
| 2X2 #25 | 2022-07-08 | Rare | Standard | — | — | — | — |
| 2X2 #25 | 2022-07-08 | Rare | Standard | — | — | — | — |
| 2X2 #421 | 2022-07-08 | Rare | Inverted | — | — | — | — |
| SLD #1380 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1380 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| TSR #300 | 2021-03-19 | Special | Standard | — | — | — | — |
| TSR #300 | 2021-03-19 | Special | Standard | — | — | — | — |
| KHC #31 | 2021-02-05 | Rare | Standard | — | — | — | — |
| IMA #28 | 2017-11-17 | Rare | Standard | — | — | — | — |
| IMA #28 | 2017-11-17 | Rare | Standard | — | — | — | — |
| MM3 #20 | 2017-03-17 | Rare | Standard | — | — | — | — |
| MM3 #20 | 2017-03-17 | Rare | Standard | — | — | — | — |
| PAVR #32★ | 2013-02-01 | Rare | Release Promo | — | — | — | — |
| AVR #32 | 2012-05-04 | Rare | Standard | — | — | — | — |
| AVR #32 | 2012-05-04 | Rare | Standard | — | — | — | — |
Flash
Flying
When this creature enters, you may exile target non-Angel creature you control, then return that card to the battlefield under your control.