| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| DSC #102 | 2024-09-27 | Uncommon | Standard | $0.12 | $0.07 | $0.05 |
| LCC #136 | 2023-11-17 | Uncommon | Standard | — | — | $0.03 |
| WHO #211 | 2023-10-13 | Uncommon | Standard | — | — | — |
| WHO #211 | 2023-10-13 | Uncommon | Standard | — | — | — |
| WHO #802 | 2023-10-13 | Uncommon | Alt Art | — | — | — |
| CMM #52 | 2023-08-04 | Uncommon | Standard | — | — | — |
| CMM #52 | 2023-08-04 | Uncommon | Standard | — | — | — |
| CMM #628 | 2023-08-04 | Uncommon | Borderless | — | — | — |
| CMM #628 | 2023-08-04 | Uncommon | Borderless | — | — | — |
| MOC #202 | 2023-04-21 | Uncommon | Standard | — | — | — |
| MIC #92 | 2021-09-24 | Uncommon | Standard | — | — | — |
| C21 #100 | 2021-04-23 | Uncommon | Standard | — | — | — |
| TSR #37 | 2021-03-19 | Uncommon | Standard | — | — | — |
| TSR #37 | 2021-03-19 | Uncommon | Standard | — | — | — |
| KHC #32 | 2021-02-05 | Uncommon | Standard | — | — | — |
| CMR #43 | 2020-11-20 | Uncommon | Standard | — | — | — |
| CMR #43 | 2020-11-20 | Uncommon | Standard | — | — | — |
| CMR #623 | 2020-11-20 | Uncommon | Extended Art | — | — | — |
| CMR #623 | 2020-11-20 | Uncommon | Extended Art | — | — | — |
| CMR #383 | 2020-11-20 | Uncommon | Standard | — | — | — |
| C18 #71 | 2018-08-10 | Uncommon | Standard | — | — | — |
| C17 #70 | 2017-08-25 | Uncommon | Standard | — | — | — |
| CMA #20 | 2017-06-09 | Uncommon | Standard | — | — | — |
| C14 #85 | 2014-11-07 | Uncommon | Standard | — | — | — |
| CMD #28 | 2011-06-17 | Uncommon | Standard | — | — | — |
| TSP #39 | 2006-10-06 | Uncommon | Standard | — | — | — |
| TSP #39 | 2006-10-06 | Uncommon | Standard | — | — | — |
Exile target artifact or enchantment. If you cast this spell during your main phase, you may exile up to one other target artifact or enchantment.