| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 2X2 #122 | 2022-07-08 | Common | Standard |
| 2X2 #122 | 2022-07-08 | Common | Standard |
| PLST #TSP-176 | 2022-04-29 | Common | Standard |
| SLD #2055 | 2021-06-21 | Rare | Borderless |
| SLD #2050 | 2021-06-21 | Rare | Borderless |
| SLD #2050 | 2021-06-21 | Rare | Borderless |
| TSR #184 | 2021-03-19 | Common | Standard |
| TSR #184 | 2021-03-19 | Common | Standard |
| IMA #143 | 2017-11-17 | Uncommon | Standard |
| IMA #143 | 2017-11-17 | Uncommon | Standard |
| DDS #17 | 2017-03-31 | Common | Standard |
| MMA #126 | 2013-06-07 | Common | Standard |
| MMA #126 | 2013-06-07 | Common | Standard |
| F10 #10 | 2010-01-01 | Rare | Standard |
| TSP #176 | 2006-10-06 | Common | Standard |
| TSP #176 | 2006-10-06 | Common | Standard |
Rift Bolt deals 3 damage to any target.
Suspend 1—{R} (Rather than cast this card from your hand, you may pay {R} and exile it with a time counter on it. At the beginning of your upkeep, remove a time counter. When the last is removed, you may cast it without paying its mana cost.)