| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| MKC #283 | 2024-02-09 | Rare | Standard | $0.25 | $0.10 | $0.09 |
| WHO #1100 | 2023-10-13 | Rare | Extended Art | — | — | — |
| WHO #509 | 2023-10-13 | Rare | Extended Art | — | — | — |
| WHO #509 | 2023-10-13 | Rare | Extended Art | — | — | — |
| WHO #888 | 2023-10-13 | Rare | Alt Art | — | — | — |
| WHO #297 | 2023-10-13 | Rare | Standard | — | — | — |
| WHO #297 | 2023-10-13 | Rare | Standard | — | — | — |
| BRC #197 | 2022-11-18 | Rare | Standard | — | — | — |
| CLB #912 | 2022-06-10 | Rare | Standard | — | — | — |
| IMA #246 | 2017-11-17 | Rare | Standard | — | — | — |
| IMA #246 | 2017-11-17 | Rare | Standard | — | — | — |
| FUT #179 | 2007-05-04 | Rare | Standard | — | — | — |
| FUT #179 | 2007-05-04 | Rare | Standard | — | — | — |
{T}: Add {U}. If you played a land this turn, add {B} instead.