| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| CLU #71 | 2024-02-23 | Common | Standard | $0.29 | $0.23 | $0.17 |
| RVR #26 | 2024-01-12 | Common | Standard | — | $0.11 | $0.20 |
| RVR #26 | 2024-01-12 | Common | Standard | — | $0.13 | $0.23 |
| SCD #32 | 2022-12-02 | Common | Standard | — | — | — |
| PLST #MM3-21 | 2022-04-29 | Common | Standard | — | — | — |
| C19 #74 | 2019-08-23 | Common | Standard | — | — | — |
| MM3 #21 | 2017-03-17 | Common | Standard | — | — | — |
| MM3 #21 | 2017-03-17 | Common | Standard | — | — | — |
| RTR #19 | 2012-10-05 | Common | Standard | — | — | — |
| RTR #19 | 2012-10-05 | Common | Standard | — | — | — |
Populate. Creatures you control gain indestructible until end of turn. (To populate, create a token that's a copy of a creature token you control.)