| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #401 | 2026-04-24 | Rare | Standard | $0.73 | $0.64 | $0.34 | — |
| SOC #401 | 2026-04-24 | Rare | Standard | — | — | — | — |
| FIC #417 | 2025-12-05 | Rare | Standard | — | — | — | — |
| FIC #417 | 2025-12-05 | Rare | Standard | $0.46 | $0.19 | $0.21 | $0.27 |
| EOC #174 | 2025-08-01 | Rare | Standard | $0.43 | $0.21 | $0.25 | $0.28 |
| TDC #389 | 2025-04-11 | Rare | Standard | $3.09 | $1.04 | $0.59 | $0.61 |
| BLC #327 | 2024-08-02 | Rare | Standard | $0.79 | $0.53 | $0.70 | $0.99 |
| OTC #314 | 2024-04-19 | Rare | Standard | $1.51 | $0.98 | $0.98 | $1.67 |
| CMM #1022 | 2023-08-04 | Rare | Standard | — | — | — | — |
| NCC #423 | 2022-04-29 | Rare | Standard | — | — | — | — |
| 2XM #325 | 2020-08-07 | Rare | Standard | — | — | — | — |
| 2XM #325 | 2020-08-07 | Rare | Standard | — | — | — | — |
| A25 #247 | 2018-03-16 | Rare | Standard | — | — | — | — |
| A25 #247 | 2018-03-16 | Rare | Standard | — | — | — | — |
| EXP #34 | 2016-01-22 | Mythic | Standard | — | — | — | — |
| EVE #178 | 2008-07-25 | Rare | Standard | — | — | — | — |
| EVE #178 | 2008-07-25 | Rare | Standard | — | — | — | — |
{T}: Add {C}.
{R/W}, {T}: Add {R}{R}, {R}{W}, or {W}{W}.