| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECC #164 | 2026-01-23 | Uncommon | Standard | $0.22 | $0.11 | $0.25 | $0.30 |
| TDM #266 | 2025-04-11 | Uncommon | Standard | $0.18 | $0.12 | $0.15 | $0.15 |
| TDM #266 | 2025-04-11 | Uncommon | Standard | $0.24 | $0.18 | $0.26 | $0.20 |
| CMM #1024 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| LTC #327 | 2023-06-23 | Uncommon | Standard | — | — | — | — |
| ONC #162 | 2023-02-10 | Uncommon | Standard | — | — | — | — |
| DMC #229 | 2022-09-09 | Uncommon | Standard | — | — | — | — |
| PLST #CM2-264 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #KTK-241 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| C20 #305 | 2020-04-17 | Uncommon | Standard | — | — | — | — |
| CM2 #264 | 2018-06-08 | Uncommon | Standard | — | — | — | — |
| C17 #274 | 2017-08-25 | Uncommon | Standard | — | — | — | — |
| C16 #320 | 2016-11-11 | Uncommon | Standard | — | — | — | — |
| CP3 #6 | 2015-07-17 | Uncommon | Standard | — | — | — | — |
| KTK #241 | 2014-09-26 | Uncommon | Standard | — | — | — | — |
| KTK #241 | 2014-09-26 | Uncommon | Standard | — | — | — | — |
This land enters tapped.
{T}: Add {W}, {B}, or {G}.