| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECC #165 | 2026-01-23 | Uncommon | Standard | $0.34 | $0.19 | $0.31 | $0.30 |
| M3C #371 | 2024-06-14 | Uncommon | Standard | $0.25 | $0.18 | $0.27 | $0.51 |
| M3C #371 | 2024-06-14 | Uncommon | Standard | — | — | — | — |
| CMM #1025 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| DMC #230 | 2022-09-09 | Uncommon | Standard | — | — | — | — |
| NCC #424 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #ALA-228 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| C18 #275 | 2018-08-10 | Uncommon | Standard | — | — | — | — |
| C17 #275 | 2017-08-25 | Uncommon | Standard | — | — | — | — |
| MM3 #243 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| MM3 #243 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| C16 #321 | 2016-11-11 | Uncommon | Standard | — | — | — | — |
| C13 #317 | 2013-11-01 | Uncommon | Standard | — | — | — | — |
| F11 #12 | 2011-01-01 | Rare | Standard | — | — | — | — |
| ALA #228 | 2008-10-03 | Uncommon | Standard | — | — | — | — |
| ALA #228 | 2008-10-03 | Uncommon | Standard | — | — | — | — |
This land enters tapped.
{T}: Add {B}, {R}, or {G}.