| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| OTC #315 | 2024-04-19 | Rare | Standard | $0.24 | $0.20 | $0.10 | $0.14 |
| PIP #286 | 2024-03-08 | Rare | Standard | — | $0.36 | $0.14 | $0.08 |
| PIP #1033 | 2024-03-08 | Rare | Extended Art | — | $2.00 | $0.45 | $0.37 |
| PIP #814 | 2024-03-08 | Rare | Standard | — | — | $1.52 | $1.00 |
| PIP #505 | 2024-03-08 | Rare | Extended Art | — | $1.00 | $0.62 | $0.29 |
| PIP #505 | 2024-03-08 | Rare | Extended Art | — | $1.60 | $0.73 | $0.22 |
| PIP #286 | 2024-03-08 | Rare | Standard | — | $1.12 | $0.48 | $0.30 |
| MKC #286 | 2024-02-09 | Rare | Standard | — | $0.14 | $0.07 | $0.11 |
| WHO #892 | 2023-10-13 | Rare | Alt Art | — | — | — | — |
| WHO #1103 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| WHO #512 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| WHO #301 | 2023-10-13 | Rare | Standard | — | — | — | — |
| WHO #301 | 2023-10-13 | Rare | Standard | — | — | — | — |
| WHO #512 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| CMM #1026 | 2023-08-04 | Rare | Standard | — | — | — | — |
| LTC #328 | 2023-06-23 | Rare | Standard | — | — | — | — |
| PLST #AKH-247 | 2022-04-29 | Rare | Standard | — | — | — | — |
| SLD #2523 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #2523 | 2021-06-21 | Rare | Standard | — | — | — | — |
| AKH #247 | 2017-04-28 | Rare | Standard | — | — | — | — |
| AKH #247 | 2017-04-28 | Rare | Standard | — | — | — | — |
| PAKH #247s | 2017-04-28 | Rare | Prerelease | — | — | — | — |
({T}: Add {G} or {W}.)
This land enters tapped.
Cycling {2} ({2}, Discard this card: Draw a card.)