| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| EOC #176 | 2025-08-01 | Common | Standard | $0.68 | $0.51 | $0.63 | $0.81 |
| J25 #773 | 2024-11-15 | Common | Standard | $0.98 | $0.50 | $0.31 | $0.55 |
| J22 #820 | 2022-12-02 | Common | Standard | — | — | — | — |
| BRC #198 | 2022-11-18 | Common | Standard | — | — | — | — |
| SLD #301 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #301 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| C18 #278 | 2018-08-10 | Common | Standard | — | — | — | — |
| DDU #69 | 2018-04-06 | Common | Standard | — | — | — | — |
| C16 #323 | 2016-11-11 | Common | Standard | — | — | — | — |
| DDF #74 | 2010-09-03 | Common | Standard | — | — | — | — |
| HOP #136 | 2009-09-04 | Common | Standard | — | — | — | — |
| WC04 #mb283 | 2004-09-01 | Common | Standard | — | — | — | — |
| WC04 #ap283 | 2004-09-01 | Common | Standard | — | — | — | — |
| MRD #283 | 2003-10-02 | Common | Standard | — | — | — | — |
| MRD #283 | 2003-10-02 | Common | Standard | — | — | — | — |
{T}: Add {U}.