| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| EOC #177 | 2025-08-01 | Common | Standard | $0.11 | $0.12 | $0.06 |
| J25 #774 | 2024-11-15 | Uncommon | Standard | $0.14 | $0.10 | $0.06 |
| MKC #289 | 2024-02-09 | Common | Standard | $0.11 | $0.04 | $0.06 |
| ONC #163 | 2023-02-10 | Uncommon | Standard | — | — | — |
| C21 #315 | 2021-04-23 | Uncommon | Standard | — | — | — |
| CMR #491 | 2020-11-20 | Uncommon | Standard | — | — | — |
| C20 #307 | 2020-04-17 | Uncommon | Standard | — | — | — |
| MH1 #245 | 2019-06-14 | Uncommon | Standard | — | — | — |
| MH1 #245 | 2019-06-14 | Uncommon | Standard | — | — | — |
| C18 #279 | 2018-08-10 | Common | Standard | — | — | — |
| CM2 #266 | 2018-06-08 | Common | Standard | — | — | — |
| C17 #278 | 2017-08-25 | Common | Standard | — | — | — |
| CMA #270 | 2017-06-09 | Common | Standard | — | — | — |
| C15 #304 | 2015-11-13 | Common | Standard | — | — | — |
| DDO #29 | 2015-02-27 | Common | Standard | — | — | — |
| DVD #25 | 2014-12-05 | Common | Standard | — | — | — |
| C14 #310 | 2014-11-07 | Common | Standard | — | — | — |
| C13 #319 | 2013-11-01 | Common | Standard | — | — | — |
| CMD #286 | 2011-06-17 | Common | Standard | — | — | — |
| ARC #133 | 2010-06-18 | Common | Standard | — | — | — |
| DDC #25 | 2009-04-10 | Common | Standard | — | — | — |
| WC04 #jn324 | 2004-09-01 | Common | Standard | — | — | — |
| ONS #324 | 2002-10-07 | Common | Standard | — | — | — |
| ONS #324 | 2002-10-07 | Common | Standard | — | — | — |
This land enters tapped.
{T}: Add {W}.
Cycling {W} ({W}, Discard this card: Draw a card.)