| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| FDN #694 | 2024-11-15 | Common | Standard | $0.09 | $0.07 | $0.10 |
| CLU #245 | 2024-02-23 | Common | Standard | $0.06 | $0.14 | $0.10 |
| RVR #410 | 2024-01-12 | Common | Alt Art | — | $0.08 | $0.07 |
| RVR #410 | 2024-01-12 | Common | Alt Art | — | $0.25 | $0.27 |
| RVR #286 | 2024-01-12 | Common | Standard | — | $0.05 | $0.09 |
| RVR #286 | 2024-01-12 | Common | Standard | — | $0.04 | $0.09 |
| PLST #GRN-255 | 2022-04-29 | Common | Standard | — | — | — |
| ZNC #139 | 2020-09-25 | Common | Standard | — | — | — |
| GRN #256 | 2018-10-05 | Common | Standard | — | — | — |
| GRN #256 | 2018-10-05 | Common | Standard | — | — | — |
| GRN #255 | 2018-10-05 | Common | Standard | — | — | — |
| GRN #255 | 2018-10-05 | Common | Standard | — | — | — |
| C17 #279 | 2017-08-25 | Common | Standard | — | — | — |
| CMA #272 | 2017-06-09 | Common | Standard | — | — | — |
| MM3 #246 | 2017-03-17 | Common | Standard | — | — | — |
| MM3 #246 | 2017-03-17 | Common | Standard | — | — | — |
| C13 #321 | 2013-11-01 | Common | Standard | — | — | — |
| DGM #155 | 2013-05-03 | Common | Standard | — | — | — |
| DGM #155 | 2013-05-03 | Common | Standard | — | — | — |
| RTR #246 | 2012-10-05 | Common | Standard | — | — | — |
| RTR #246 | 2012-10-05 | Common | Standard | — | — | — |
This land enters tapped.
{T}: Add {G} or {W}.