| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| TDC #324 | 2025-04-11 | Common | Standard | $0.79 | $0.49 | $0.24 | $0.34 |
| CLU #227 | 2024-02-23 | Common | Standard | — | $0.45 | $0.46 | $0.41 |
| RVR #267 | 2024-01-12 | Uncommon | Standard | — | — | $0.77 | $0.59 |
| RVR #267 | 2024-01-12 | Uncommon | Standard | — | — | $0.79 | $0.64 |
| SLD #290 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #290 | 2021-06-21 | Rare | Standard | — | — | — | — |
| GK1 #123 | 2018-11-02 | Common | Standard | — | — | — | — |
| CMA #228 | 2017-06-09 | Common | Standard | — | — | — | — |
| MM3 #226 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| MM3 #226 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| C13 #257 | 2013-11-01 | Common | Standard | — | — | — | — |
| CMD #258 | 2011-06-17 | Common | Standard | — | — | — | — |
| RAV #270 | 2005-10-07 | Common | Standard | — | — | — | — |
| RAV #270 | 2005-10-07 | Common | Standard | — | — | — | — |
{1}, {T}: Add {G}{W}.