| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| OTC #112 | 2024-04-19 | Uncommon | Standard | $0.60 | $0.22 | $0.23 | $0.47 |
| J22 #345 | 2022-12-02 | Uncommon | Standard | — | — | — | — |
| PLST #C21-129 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| AFC #94 | 2021-07-23 | Uncommon | Standard | — | — | — | — |
| SLD #2338 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #30 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #2323 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2323 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #31 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #32 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #29 | 2021-06-21 | Rare | Standard | — | — | — | — |
| C21 #129 | 2021-04-23 | Uncommon | Standard | — | — | — | — |
| MM3 #49 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| MM3 #49 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| CN2 #120 | 2016-08-26 | Uncommon | Standard | — | — | — | — |
| CN2 #120 | 2016-08-26 | Uncommon | Standard | — | — | — | — |
| F15 #8 | 2015-01-01 | Rare | Standard | — | — | — | — |
| WC04 #mb36 | 2004-09-01 | Common | Standard | — | — | — | — |
| WC04 #ap36sb | 2004-09-01 | Common | Standard | — | — | — | — |
| 5DN #36 | 2004-06-04 | Common | Standard | — | — | — | — |
| 5DN #36 | 2004-06-04 | Common | Standard | — | — | — | — |
| PAL04 #7 | 2004-01-01 | Rare | Standard | — | — | — | — |
Draw a card. Scry 2.