| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FIC #421 | 2025-12-05 | Rare | Standard | — | — | — | — |
| FIC #421 | 2025-12-05 | Rare | Standard | $0.23 | $0.24 | $0.25 | $0.30 |
| DSC #296 | 2024-09-27 | Rare | Standard | $0.23 | $0.11 | $0.13 | $0.15 |
| M3C #373 | 2024-06-14 | Rare | Standard | $0.20 | $0.10 | $0.13 | $0.16 |
| M3C #373 | 2024-06-14 | Rare | Standard | — | — | — | — |
| OTC #317 | 2024-04-19 | Rare | Standard | $0.45 | $0.20 | $0.16 | $0.18 |
| PIP #507 | 2024-03-08 | Rare | Extended Art | — | $0.46 | $0.26 | $0.30 |
| PIP #1035 | 2024-03-08 | Rare | Extended Art | — | $2.14 | $1.01 | $0.82 |
| PIP #816 | 2024-03-08 | Rare | Standard | — | $4.09 | $2.03 | $1.61 |
| PIP #288 | 2024-03-08 | Rare | Standard | — | $0.76 | $0.45 | $0.31 |
| PIP #288 | 2024-03-08 | Rare | Standard | — | $0.28 | $0.21 | $0.15 |
| PIP #507 | 2024-03-08 | Rare | Extended Art | — | $1.41 | $0.32 | $0.37 |
| WHO #303 | 2023-10-13 | Rare | Standard | — | — | — | — |
| WHO #894 | 2023-10-13 | Rare | Alt Art | — | — | — | — |
| WHO #1104 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| WHO #513 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| WHO #513 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| WHO #303 | 2023-10-13 | Rare | Standard | — | — | — | — |
| BRC #199 | 2022-11-18 | Rare | Standard | — | — | — | — |
| NCC #426 | 2022-04-29 | Rare | Standard | — | — | — | — |
| VOC #181 | 2021-11-19 | Rare | Standard | — | — | — | — |
| AFC #259 | 2021-07-23 | Rare | Standard | — | — | — | — |
| C20 #309 | 2020-04-17 | Rare | Standard | — | — | — | — |
| C16 #325 | 2016-11-11 | Rare | Standard | — | — | — | — |
| WC03 #pk326 | 2003-08-06 | Rare | Standard | — | — | — | — |
| WC03 #we326 | 2003-08-06 | Rare | Standard | — | — | — | — |
| ODY #326 | 2001-10-01 | Rare | Standard | — | — | — | — |
| ODY #326 | 2001-10-01 | Rare | Standard | — | — | — | — |
{1}, {T}: Add {B}{R}.