| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECC #85 | 2026-01-23 | Uncommon | Standard | $0.20 | $0.14 | $0.26 | $0.24 |
| MKC #139 | 2024-02-09 | Uncommon | Standard | — | $0.14 | $0.12 | $0.08 |
| PLST #CMA-68 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| AFC #110 | 2021-07-23 | Uncommon | Standard | — | — | — | — |
| TSR #331 | 2021-03-19 | Special | Standard | — | — | — | — |
| TSR #331 | 2021-03-19 | Special | Standard | — | — | — | — |
| C20 #136 | 2020-04-17 | Uncommon | Standard | — | — | — | — |
| UMA #113 | 2018-12-07 | Uncommon | Standard | — | — | — | — |
| UMA #113 | 2018-12-07 | Uncommon | Standard | — | — | — | — |
| CMA #68 | 2017-06-09 | Uncommon | Standard | — | — | — | — |
| C15 #137 | 2015-11-13 | Uncommon | Standard | — | — | — | — |
| C14 #160 | 2014-11-07 | Uncommon | Standard | — | — | — | — |
| DDH #54 | 2011-09-02 | Uncommon | Standard | — | — | — | — |
| CMD #100 | 2011-06-17 | Uncommon | Standard | — | — | — | — |
| ARC #24 | 2010-06-18 | Uncommon | Standard | — | — | — | — |
| LRW #139 | 2007-10-12 | Uncommon | Standard | — | — | — | — |
| LRW #139 | 2007-10-12 | Uncommon | Standard | — | — | — | — |
| PLRW #139★ | 2007-10-12 | Rare | Release Promo | — | — | — | — |
Fear (This creature can't be blocked except by artifact creatures and/or black creatures.)
When this creature enters, destroy target nonartifact, nonblack creature.
Evoke {1}{B} (You may cast this spell for its evoke cost. If you do, it's sacrificed when it enters.)