| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #357 | 2024-11-15 | Uncommon | Standard | $0.26 | $0.13 | $0.08 |
| PLST #ORI-73 | 2022-04-29 | Uncommon | Standard | — | — | — |
| JMP #177 | 2020-07-17 | Uncommon | Standard | — | — | — |
| C18 #102 | 2018-08-10 | Uncommon | Standard | — | — | — |
| ORI #73 | 2015-07-17 | Uncommon | Standard | — | — | — |
| ORI #73 | 2015-07-17 | Uncommon | Standard | — | — | — |
| JOU #52 | 2014-05-02 | Common | Standard | — | — | — |
| JOU #52 | 2014-05-02 | Common | Standard | — | — | — |
{T}: Scry 1. (Look at the top card of your library. You may put that card on the bottom.)