| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| INR #367 | 2025-01-24 | Common | Standard | $0.99 | $0.43 | $0.03 | $0.04 |
| INR #84 | 2025-01-24 | Common | Standard | — | $0.13 | $0.06 | $0.02 |
| INR #84 | 2025-01-24 | Common | Standard | — | $0.13 | $0.05 | $0.08 |
| INR #367 | 2025-01-24 | Common | Standard | $1.99 | $1.49 | $0.45 | $0.13 |
| J25 #358 | 2024-11-15 | Common | Standard | — | $0.28 | $0.17 | $0.10 |
| EMA #72 | 2016-06-10 | Common | Standard | — | — | — | — |
| EMA #72 | 2016-06-10 | Common | Standard | — | — | — | — |
| ISD #75 | 2011-09-30 | Common | Standard | — | — | — | — |
| ISD #75 | 2011-09-30 | Common | Standard | — | — | — | — |
Return target creature to its owner's hand.
Flashback {4}{U} (You may cast this card from your graveyard for its flashback cost. Then exile it.)