| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #286 | 2026-04-24 | Rare | Standard | $4.04 | $2.66 | $0.40 | — |
| SOC #286 | 2026-04-24 | Rare | Standard | — | — | — | — |
| MAR #37 | 2025-09-26 | Mythic | Borderless | $3.61 | $3.01 | $3.88 | $2.20 |
| MAR #37 | 2025-09-26 | Mythic | Borderless | $11.04 | $10.03 | $8.71 | $6.53 |
| NEC #71 | 2022-02-18 | Rare | Extended Art | — | — | — | — |
| NEC #29 | 2022-02-18 | Rare | Standard | — | — | — | — |
Put a +1/+1 counter on each of up to X target creatures you control.
Auras, Equipment, and modified creatures you control gain hexproof until end of turn. (Equipment, Auras you control, and counters are modifications.)