| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #173 | 2026-04-24 | Rare | Standard | $0.34 | $0.49 | $0.30 | — |
| SOC #173 | 2026-04-24 | Rare | Standard | — | — | — | — |
| MB2 #18 | 2024-08-02 | Rare | Standard | — | — | — | $1.07 |
| BLC #154 | 2024-08-02 | Rare | Standard | $0.59 | $0.27 | $0.19 | $0.44 |
| M3C #172 | 2024-06-14 | Rare | Standard | — | — | — | — |
| M3C #172 | 2024-06-14 | Rare | Standard | $0.70 | $0.39 | $0.36 | $0.46 |
| GDY #2 | 2022-04-08 | Rare | Full Art | — | — | — | — |
| ZNR #39 | 2020-09-25 | Rare | Standard | — | — | — | — |
| ZNR #39 | 2020-09-25 | Rare | Standard | — | — | — | — |
| ZNR #322 | 2020-09-25 | Rare | Extended Art | — | — | — | — |
| ZNR #322 | 2020-09-25 | Rare | Extended Art | — | — | — | — |
| PZNR #39p | 2020-09-25 | Rare | Promo Pack | — | — | — | — |
| PZNR #39p | 2020-09-25 | Rare | Promo Pack | — | — | — | — |
| PZNR #39s | 2020-09-25 | Rare | Prerelease | — | — | — | — |
When this creature enters, exile up to one target nonland, nontoken permanent you don't control with mana value 4 or less.
When this creature leaves the battlefield, the exiled card's owner creates an X/X blue Illusion creature token, where X is the mana value of the exiled card.