| Set | Date | Rarity | Treatment |
|---|---|---|---|
| DMR #370 | 2023-01-13 | Uncommon | Alt Art |
| DMR #370 | 2023-01-13 | Uncommon | Alt Art |
| DMR #202 | 2023-01-13 | Uncommon | Standard |
| DMR #202 | 2023-01-13 | Uncommon | Standard |
| IMA #209 | 2017-11-17 | Rare | Standard |
| IMA #209 | 2017-11-17 | Rare | Standard |
| PGPX #2007 | 2015-01-01 | Rare | Standard |
| CNS #193 | 2014-06-06 | Rare | Standard |
| CNS #193 | 2014-06-06 | Rare | Standard |
| WC01 #jt121 | 2001-08-08 | Rare | Standard |
| APC #121 | 2001-06-04 | Rare | Standard |
| APC #121 | 2001-06-04 | Rare | Standard |
Whenever this creature deals damage to a creature, put a +1/+1 counter on this creature.
{B}: Regenerate this creature.
{G}: This creature becomes the color of your choice until end of turn.