| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #93 | 2024-01-12 | Uncommon | Standard | $0.04 | $0.06 |
| RVR #93 | 2024-01-12 | Uncommon | Standard | $0.05 | $0.02 |
| WOT #36 | 2023-09-08 | Uncommon | Showcase | — | — |
| WOT #36 | 2023-09-08 | Uncommon | Showcase | — | — |
| PLST #M15-116 | 2022-04-29 | Uncommon | Standard | — | — |
| JMP #281 | 2020-07-17 | Uncommon | Standard | — | — |
| GK2 #35 | 2019-02-15 | Uncommon | Standard | — | — |
| M15 #116 | 2014-07-18 | Uncommon | Standard | — | — |
| M15 #116 | 2014-07-18 | Uncommon | Standard | — | — |
| DDM #72 | 2014-03-14 | Common | Standard | — | — |
| RTR #78 | 2012-10-05 | Common | Standard | — | — |
| RTR #78 | 2012-10-05 | Common | Standard | — | — |
Enchant creature
Enchanted creature gets -2/-2.
At the beginning of the upkeep of enchanted creature's controller, that player loses 2 life.