| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #GK1-53 | 2022-04-29 | Common | Standard |
| SLD #2516 | 2021-06-21 | Rare | Standard |
| SLD #2516 | 2021-06-21 | Rare | Standard |
| TSR #332 | 2021-03-19 | Special | Standard |
| TSR #332 | 2021-03-19 | Special | Standard |
| GK1 #53 | 2018-11-02 | Common | Standard |
| DVD #36 | 2014-12-05 | Common | Standard |
| MMA #98 | 2013-06-07 | Common | Standard |
| MMA #98 | 2013-06-07 | Common | Standard |
| DDJ #54 | 2012-09-07 | Common | Standard |
| DDC #36 | 2009-04-10 | Common | Standard |
| RAV #107 | 2005-10-07 | Common | Standard |
| RAV #107 | 2005-10-07 | Common | Standard |
Flying
Whenever this creature deals combat damage to a creature, destroy that creature.
Dredge 5 (If you would draw a card, you may mill five cards instead. If you do, return this card from your graveyard to your hand.)