| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #469 | 2022-11-28 | Uncommon | Standard |
| 30A #172 | 2022-11-28 | Uncommon | Standard |
| PLST #DDI-55 | 2022-04-29 | Uncommon | Standard |
| DDI #55 | 2012-03-30 | Uncommon | Standard |
| M10 #159 | 2009-07-17 | Uncommon | Standard |
| M10 #159 | 2009-07-17 | Uncommon | Standard |
| 5ED #269 | 1997-03-24 | Uncommon | Standard |
| 4ED #223 | 1995-04-01 | Uncommon | Standard |
| SUM #179 | 1994-06-21 | Uncommon | Standard |
| 3ED #179 | 1994-04-11 | Uncommon | Standard |
| CEI #177 | 1993-12-10 | Uncommon | Standard |
| CED #177 | 1993-12-10 | Uncommon | Standard |
| 2ED #177 | 1993-12-01 | Uncommon | Standard |
| LEB #177 | 1993-10-04 | Uncommon | Standard |
| LEA #176 | 1993-08-05 | Uncommon | Standard |
{T}: Target creature you control with toughness less than this creature's power gains flying until end of turn. Destroy that creature at the beginning of the next end step.