| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #213 | 2022-11-28 | Common | Standard |
| 30A #510 | 2022-11-28 | Common | Standard |
| 9ED #272★ | 2005-07-29 | Uncommon | Standard |
| 9ED #272 | 2005-07-29 | Uncommon | Standard |
| 8ED #282★ | 2003-07-28 | Uncommon | Standard |
| 8ED #282 | 2003-07-28 | Uncommon | Standard |
| 7ED #272 | 2001-04-11 | Common | Standard |
| 7ED #272★ | 2001-04-11 | Common | Standard |
| 6ED #254 | 1999-04-21 | Common | Standard |
| 5ED #328 | 1997-03-24 | Common | Standard |
| 4ED #272 | 1995-04-01 | Common | Standard |
| SUM #217 | 1994-06-21 | Common | Standard |
| 3ED #217 | 1994-04-11 | Common | Standard |
| CEI #218 | 1993-12-10 | Common | Standard |
| CED #218 | 1993-12-10 | Common | Standard |
| 2ED #218 | 1993-12-01 | Common | Standard |
| LEB #218 | 1993-10-04 | Common | Standard |
| LEA #217 | 1993-08-05 | Common | Standard |
Target player gains X life.