| Set | Date | Rarity | Treatment | 90 days |
|---|---|---|---|---|
| MB2 #49 | 2024-08-02 | Common | Standard | $0.85 |
| DMR #311 | 2023-01-13 | Common | Alt Art | — |
| DMR #311 | 2023-01-13 | Common | Alt Art | — |
| DMR #102 | 2023-01-13 | Common | Standard | — |
| DMR #102 | 2023-01-13 | Common | Standard | — |
| DMR #429 | 2023-01-13 | Common | Borderless | — |
| DMR #429 | 2023-01-13 | Common | Borderless | — |
| PLST #A25-108 | 2022-04-29 | Uncommon | Standard | — |
| TSR #141 | 2021-03-19 | Uncommon | Standard | — |
| TSR #141 | 2021-03-19 | Uncommon | Standard | — |
| A25 #108 | 2018-03-16 | Uncommon | Standard | — |
| A25 #108 | 2018-03-16 | Uncommon | Standard | — |
| MMA #99 | 2013-06-07 | Common | Standard | — |
| MMA #99 | 2013-06-07 | Common | Standard | — |
| FUT #90 | 2007-05-04 | Uncommon | Standard | — |
| FUT #90 | 2007-05-04 | Uncommon | Standard | — |
Swampwalk (This creature can't be blocked as long as defending player controls a Swamp.)
Cycling—Pay 2 life. (Pay 2 life, Discard this card: Draw a card.)