| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #MM3-138 | 2022-04-29 | Common | Standard |
| TSR #233 | 2021-03-19 | Common | Standard |
| TSR #233 | 2021-03-19 | Common | Standard |
| MM3 #138 | 2017-03-17 | Common | Standard |
| MM3 #138 | 2017-03-17 | Common | Standard |
| CN2 #193 | 2016-08-26 | Common | Standard |
| CN2 #193 | 2016-08-26 | Common | Standard |
| TSP #224 | 2006-10-06 | Common | Standard |
| TSP #224 | 2006-10-06 | Common | Standard |
Until end of turn, target creature gains trample and gets +X/+X, where X is the number of attacking creatures.