| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SPM #118 | 2025-09-26 | Rare | Standard | $1.98 | $1.00 | $0.76 | $0.80 |
| SPM #267 | 2025-09-26 | Rare | Extended Art | $2.25 | $1.58 | $0.93 | $0.78 |
| SPM #118 | 2025-09-26 | Rare | Standard | $2.53 | $1.28 | $1.16 | $1.09 |
| SPM #267 | 2025-09-26 | Rare | Extended Art | $3.90 | $2.38 | $1.21 | $1.52 |
| PSPM #118s | 2025-09-26 | Rare | Prerelease | $3.92 | $4.07 | $4.13 | $3.06 |
Until end of turn, target creature you control gains indestructible and "Whenever this creature is dealt damage, put that many +1/+1 counters on it."