| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #491 | 2024-11-15 | Common | Standard | $0.13 | $0.10 | $0.09 |
| PLST #KLD-100 | 2022-04-29 | Common | Standard | — | — | — |
| ZNR #128 | 2020-09-25 | Common | Standard | — | — | — |
| ZNR #128 | 2020-09-25 | Common | Standard | — | — | — |
| KLD #100 | 2016-09-30 | Common | Standard | — | — | — |
| KLD #100 | 2016-09-30 | Common | Standard | — | — | — |
Choose one or both —
• Target creature gets -1/-1 until end of turn.
• Put a +1/+1 counter on target creature.