| Set | Date | Rarity | Treatment |
|---|---|---|---|
| DMR #144 | 2023-01-13 | Rare | Standard |
| DMR #144 | 2023-01-13 | Rare | Standard |
| DMR #332 | 2023-01-13 | Rare | Alt Art |
| DMR #332 | 2023-01-13 | Rare | Alt Art |
| SLD #2210 | 2021-06-21 | Rare | Borderless |
| SLD #2210 | 2021-06-21 | Rare | Borderless |
| EMA #150 | 2016-06-10 | Rare | Standard |
| EMA #150 | 2016-06-10 | Rare | Standard |
| CNS #152 | 2014-06-06 | Rare | Standard |
| CNS #152 | 2014-06-06 | Rare | Standard |
| DDK #68 | 2013-03-15 | Rare | Standard |
| WC03 #we106sb | 2003-08-06 | Rare | Standard |
| SCG #106 | 2003-05-26 | Rare | Standard |
| SCG #106 | 2003-05-26 | Rare | Standard |
At the beginning of each player's upkeep, this enchantment deals 2 damage to that player.
If a player would gain life, that player gains no life instead.